From 1st January 2026
| Service (Item number) | Full fee | Discount fee | Medicare rebate |
|---|---|---|---|
| Initial Consultation (110) | $380 | $310 | $151.90 |
| Review Consultation (116) | $250 | $210 | $76.00 |
| ECG (11714) | $50 | $40 | $24.05 |
| Echocardiogram | $440 | $380 | $225.20 |
| Stress Echo (55141) | $720 | $600 | $401.40 |
| Holter monitor (11716) | $220 | $220 | $166.15 |
| HeartBug | $220 | $220 | Not claimable |
| Pacemaker Check (11721) and review | $250 | $250 | $145.15 |
| Defibrillator check (11727) and review | $250 | $250 | $170.00 |
| Loop recorder check (11731) and review | $220 | $220 | $110.50 |
| Telehealth Review Consultation (92440) | $200 | $200 | $76.00 |
