From 1st January 2026
| Service (Item number) | Full fee | Discount fee | Medicare rebate |
|---|---|---|---|
| Initial Consultation (110) | $370 | $290 | $151.90 |
| Review Consultation (116) | $250 | $200 | $76.00 |
| ECG (11714) | $50 | $40 | $24.05 |
| Echocardiogram | $440 | $370 | $225.20 |
| Echocardiogram and Consult same day (110 & 55126) | $650 | $540 | $347.35 |
| Echocardiogram and Review same day (116 & 55126) | $520 | $450 | $271.45 |
| Stress Echo (55141) | $720 | $590 | $401.40 |
| Holter monitor (11716) | $200 | $200 | $166.15 |
| HeartBug | $200 | $200 | Not claimable |
| Pacemaker Check (11721) and review | $250 | $250 | $145.15 |
| Defibrillator check (11727) and review | $250 | $250 | $170.00 |
| Loop recorder check (11731) and review | $200 | $200 | $110.50 |
| Telehealth Review Consultation (92440) | $200 | $200 | $76.00 |
